One of our most important commitments is transparency. This year, we are proud to have received the Gold Seal for Transparency.
AGM 2025 (Accounts as of July 2025)
| Samata Global Senate | |||
| AGM 2025 | |||
| (up to July 2025) | |||
| Revenue | Expenditure | ||
| Interest | $1,472.08 | Govt Fees | $25.00 |
| Senators | $1,000.00 | Admin Fees | $3,600.00 |
| Other | $62.22 | Misc | $381.63 |
| Donation | $2,100.00 | ||
| Total | $2,534.30 | $6,106.63 | |
| This tem Balance | -$3,572.33 | ||
| Carry over | 152060.42 | ||
| Final Balance | $148,488.09 | ||
| Bank Statements | |||
| Endowment | $136,523.73 | ||
| M&T Account Balance | $303.35 | ||
| PNC Checking Balance | $5,632.24 | ||
| PNC Saving Balance | $6,028.77 | ||
| Total | $148,488.09 | ||
Tax Year 2023-24
Tax Year 2022-23
Tax Year 2021-22
Audit Report
Second General Assembly
Summary statements up to the second general assembly
All financial statements up to 5/31/2024 passed by the General Assembly held on August 11, 2024
Tax Filing for 2022-2023 (up to September 2023)
| Revenue | Expenditure | ||
| Events | $66,537.62 | Events | $82,778.09 |
| Senators | $185,000.00 | Others | $2,148.17 |
| Organizations | $24,800.00 | ||
| Other Donations | $12,430.85 | ||
| Iowa Group Donors | $2,002.00 | ||
| Go Fund Me | $773.42 | ||
| Total | $291,543.89 | $84,926.26 | |
| This tem Balance | $206,617.63 | ||
| Carry over | 13582 | ||
| Final Balance | $220,199.63 | ||
| Bank Statements | |||
| Fidelity (from M&T) | $200,000.00 | ||
| M&T Account Balance | $4,434.87 | ||
| PNC Checking Balance | $9,736.65 | ||
| PNC Saving Balance | $6,028.11 | ||
| Total | $220,199.63 |
Summary Document
Tax Filing of 2021-2022 (up to September 2022)
First General Assembly
https://educationglobalsenate.org/wp-content/uploads/2026/03/5a114-agm-ii.pdf
All financial statements (as of 3/31/2023) passed via the general assembly on August 13, 2023
Summary Document of First General Assembly